Selected Inventory
View inventory as a list.|
|
![]() ![]() | Gold Double Eagle 1859 PCGS AU55 $12,750 The 1859 has the second lowest Type One Philly mintage, with just 43,597 pieces struck. A rare date, and the finest example of it that we have offered. PCGS Price Guide is $20,000. Certification Number: 56856934 |
![]() ![]() | Gold Double Eagle 1866 Motto PCGS AU58 $6,900 Just a touch of circulation. 1866 is the first year of the Type 2 $20 Liberty. Certification Number: 56922060 |
![]() ![]() | Gold Double Eagle 1872-CC NGC AU55 $22,950 Just the fourth of this date we've had, and it's the finest of them. Low mintage on this rarity, with 26,900 struck. NGC Price Guide is $30,000. Certification Number: 8212502-002 |
![]() ![]() | Gold Double Eagle 1876-CC PCGS XF45 $6,500 New A touch of luster remains. Greysheet CPG is $7000. Certification Number: 46971139 |
![]() ![]() | Gold Double Eagle 1899 NGC MS62 $5,250 Certification Number: 6906144-006 |
![]() ![]() | Gold Double Eagle 1904 NGC MS62 $5,250 Certification Number: 1767279-005 |
![]() ![]() | Gold Double Eagle 1904 NGC MS62 $5,250 Certification Number: 1629144-008 |
![]() ![]() | Gold Double Eagle 1904 NGC MS62 $5,250 Brilliant. Certification Number: 258880-007 |
![]() ![]() | Gold Double Eagle 1904 PCGS MS62PL $6,475 New Greysheet CPG is $7500. Certification Number: 47174079 |
![]() ![]() | Gold Double Eagle 1907 High Relief Flat Edge PCGS Genuine $7,975 Mount removed. The Flat Edge variety is scarcer than the Wire Edge variety. A relatively inexpensive High Relief $20. Certification Number: 19667261 |
![]() ![]() | Gold Double Eagle 1907 Saint NGC MS62 $5,400 New Greysheet CPG is $6500. Certification Number: 1656006-015 |
![]() ![]() | Gold Double Eagle 1908 No Motto NGC MS62 $5,375 Greysheet CPG is $6500. The holder has a small crack on the lower obverse side and has a chip on the upper obverse side. Certification Number: 329813-031 |
![]() ![]() | Gold Double Eagle 1910 PCGS MS64 $6,850 NewCAC Price Guide is $7750. Certification Number: 82192004 |
![]() ![]() | Gold Double Eagle 1915-S NGC MS62 $5,375 Lustrous. Greysheet CPG is $6500. Certification Number: 3601926-002 |
![]() ![]() | Gold Double Eagle 1922-S PCGS MS63 $6,775 New Much scarcer than the 1908 No Motto, 1924, and 1927. Excellent luster. Greysheet CPG is $7500. Certification Number: 24144026 |
![]() ![]() | Gold Double Eagle 1926-D PCGS MS63 $29,500 Despite a moderately large mintage of 481,000 coins, the 1926-D Saint Gaudens Double Eagle is a major key date of the series. The vast majority of the mintage was stored in Treasury vaults and subsequentially melted. PCGS Price Guide is $35,000. Certification Number: 58484737 |
![]() ![]() | Gold Double Eagle 1927 PCGS MS65 $5,325 Some reverse haze. Certification Number: 25563067 |




































