Selected Inventory
View inventory as a list.|
|
![]() ![]() | Austria 1632 Thaler - Hall PCGS XF details $450 Repaired. Dav-3338. Certification Number: 53973997 |
![]() ![]() | Austria/Salzburg 1728 Ducat $1,150 Clipped edge. Certification Number: 12234297 |
![]() ![]() | Belgium 1922 Franc Copper Dupriez-2176 NGC PF66RB $350 Attractive gem proof. Certification Number: 3813220-006 |
![]() ![]() | Bulgaria 1323-30 (ND) Gros - Mihail Asen III Sisman NGC AU55 $1,250 1.77 grams. In an impressive state of preservation. Certification Number: 5982973-003 |
![]() ![]() | Cyprus 1907 9 Piastres NGC VF20 $250 Rare, one year type. Certification Number: 6467823-002 |
![]() ![]() | Czechoslovakia 2017 Niue Silver Dollar First Strike PCGS MS70 $350 Certification Number: 34328109 |
![]() ![]() | Denmark 1845-FF 1 Speciedaler NGC XF40 $359 KM-720.2. Certification Number: 3742127-002 |
![]() ![]() | Finland 1915-S Markka NGC MS62 $75 Certification Number: 6496543-001 |
![]() ![]() | France (ND) Shooting Competition - Dubois NGC MS66 $119 E: Cornucopia. Brass. 50mm. In an oversized NGC holder. Certification Number: 5900906-013 |
![]() ![]() | France 1791 5 Sols PCGS AU55 $175 Maz-140. Certification Number: 52682528 |
![]() ![]() | France 1792 5 Sols - Silver Maz-145 NGC VF details $1,550 Rim damage. A very rare Maz-145 variant, as it was struck in silver. These command pretty impressive premiums. The last three auction appearances we can find show a PCGS AU details cleaned (year IV) selling for $7,800 (8/25), a PCGS SP64 (year III) selling for $15,600 (8/24), and a PCGS SP63 (year IV) selling for $9000. This is sure to be most affordable example of this rarity out there. Certification Number: 6917444-013 |
![]() ![]() | France 1824-dated Charles X Accession Silver Jeton NGC MS63 Color $89 15mm. By Depaulis. Pretty. Certification Number: 6613093-001 Sold |
![]() ![]() | France 1831 100 Francs Maz-1058 PCGS SP62 $450 This pattern has a pop of two in all grades at PCGS, the other one also being a SP62. Certification Number: 83754235 |
![]() ![]() | France 1839-Dated Perigueux Savings Fund Borrel Jeton NGC MS63 $89 36mm. Certification Number: 6213117-001 |
| France 1840 Bronze 5 Centimes Essai Mazard-1145 NGC MS65BN $249 Attractive gem. Certification Number: 10000379-091 | |
![]() ![]() | France 1840 Bronze Decime Essai Mazard-1143 NGC MS65BN Color $349 Lovely gem pattern. Certification Number: 3479052-006 |
![]() ![]() | France 1840 Bronze Decime Essai Mazard-1143 NGC MS63BN $249 Deep multicolored patina. Certification Number: 3479052-007 |
![]() ![]() | France 1840 Bronze Decime Essai Mazard-1143 NGC MS64BN $195 Attractively toned. Certification Number: 3354660-006 |
| France 1840 Bronze Decime Essai Mazard-1143 NGC MS65BN Color $349 Lovely gem pattern. Certification Number: 3479052-002 | |
![]() ![]() | France 1842 Bronze 2 Centimes Essai Mazard-1116 NGC MS65RB $249 Deep colorful gem. Certification Number: 3479052-024 |
![]() ![]() | France 1842 Bronze 2 Centimes Essai Mazard-1116 NGC MS64BN $175 Attractive, original look. Certification Number: 3479052-027 |
![]() ![]() | France 1911-A Gold 100 Francs NGC MS63 $5,900 Excellent luster. A somewhat scant mintage of 30,000 pieces. .9334 oz AGW. Certification Number: 8428029-003 |
![]() ![]() | France 1929 100 Franc Pattern Essai Maz-2536a PCGS SP65 $295 Struck in bronze aluminum. Certification Number: 48352143 |
![]() ![]() | France 2000 France Farewell to the Franc Set NGC $3,850 Various grades. This set was made shortly before France switched their currency to the Euro. Certification Number: 6499203-007 |
![]() ![]() | France 2010 Gold 50 Euro Lille Europe NGC PF70UCAM $1,250 Mintage of 1000. Certification Number: 2457569-008 |
![]() ![]() | Germany 1650 Jeton Horsky-1899 Probszt-51 PCGS AU Detail $190 Plugged. Certification Number: 48420890 |
![]() ![]() | Germany 1855-B 2 Taler NGC AU58 $495 A full strike and very little wear. Certification Number: 6902424-002 |
![]() ![]() | Germany 1916F Mark NGC MS65 $195 Lustrous and bright gem. Certification Number: 8393058-003 |
![]() ![]() | Germany 1931-A 3 Mark Karl Von Stein NGC AU58 $135 Certification Number: 3591749-001 |
![]() ![]() | Germany 1932-G Weimar Republic Oak Tree 5 Mark PCGS MS64 $575 Very choice, brilliant. Certification Number: 29572192 |
![]() ![]() | Germany 1932-J Weimar Republic Oak Tree 5 Mark PCGS AU Details $225 Cleaned. Certification Number: 34385989 |
![]() ![]() | Germany 1938-G 50 Pfennig NGC MS64 $215 Krause is $225 in MS63. Certification Number: 8393058-001 |
![]() ![]() | Germany 1969-G 5 Mark Theodor Fontane NGC Proof Details $95 Obverse wheel mark. Certification Number: 3882173-005 |
![]() ![]() | Germany/Bavaria 1861 Kreuzer PCGS MS67 $195 New Flashy fields on this superb gem. Certification Number: 60009645 |
![]() ![]() | Germany/Hesse-Cassel 1841 2 Thaler PCGS AU Details $375 Cleaned. Certification Number: 49173221 |
![]() ![]() | Germany/Osnabrueck 1675 24 Mariengroschen KM-137 NGC AU58 $575 Two year type. Attractive patina. Certification Number: 4190029-005 |
![]() ![]() | Germany/Prussia 1911-A 3 Mark - Breslau University NGC MS65+ $225 Certification Number: 6477646-008 |
![]() ![]() | Germany/Wurttemberg 1812-ILW Taler NGC XF45 $895 Krause is $850 in XF40 and $1250 in AU50. Certification Number: 6911060-004 |
![]() ![]() | Greece 1882-A 10 Lepta NGC MS63BN $450 Krause is $500. Certification Number: 3590047-017 |
![]() ![]() | Greece 1910 1 Drachma NGC MS64 $215 Certification Number: 2781546-002 Sold |
![]() ![]() | Greece 1930 5 Drachmai London Mint NGC MS64 $79 Small quantity available. Certification Number: 3617737-010 |
![]() ![]() | Greece 1930 5 Drachmai London Mint PCGS MS65 $149 Quantity available. Certification Number: 361773807 |
![]() ![]() | Greece 1930 5 Drachmai London Mint PCGS MS64 $79 Certification Number: 24364296 |
![]() ![]() | Greece 1970 (ND) 100 Drachmai 1967 Revolution Silver PCGS MS68 $295 Certification Number: 56997157 |
![]() ![]() | Greece 1970 (ND) 50 Drachmai 1967 Revolution PCGS MS68 $150 Virtually flawless superb gem. Certification Number: 56997156 |
![]() ![]() | Hungary 1703/2-NB Thaler D-1005 PCGS AU58 $5,250 Nagybanya Mint. A magnificently detailed example of this rare Leopold I striking. We note another high grade offering recently brought over $6500 in auction. Certification Number: 53973998 |
![]() ![]() | Hungary 1896-KP UP 5 Korona - Restrike NGC PF66UCAM $395 Excellent cameo contrast. Certification Number: 6934369-002 |
![]() ![]() | Hungary 1907-KB 5 Korona - Coronation Anniversary NGC MS64 $475 Very choice. Certification Number: 2790794-007 |
![]() ![]() | Hungary 1938-BP 5 Pengö Saint Stephen NGC MS64 $225 Premium quality! Certification Number: 6917342-008 |
![]() ![]() | Iceland 1981 5 Kronur PCGS SP64 $95 Certification Number: 37398595 |
![]() ![]() | Iceland 3 Coin Proof Set $375 Comed with original box and coa. Certification Number: 12233973 |
![]() ![]() | Italy 1906 20C Milan International Exhibition NGC MS63RB $275 Neat design with a bit of color. Certification Number: 4740383-002 |
![]() ![]() | Italy 1926-R 10 Lire PCGS AU58 $165 Certification Number: 48595970 |
![]() ![]() | Italy 1927-R 10 Lire Edge *FERT* NGC AU58 $85 Certification Number: 2491565-015 |
![]() ![]() | Italy 1932-R 2 Lire KM-63 PCGS MS64 $1,425 Total mintage of 50! There are only 4 certified in all grades. Certification Number: 45442065 |
![]() ![]() | Italy/Lucca 1805 5 Franchi NGC XF45 $850 Deeply patinated. Certification Number: 3703944-001 |
![]() ![]() | Italy/Papal States 1670-76 (ND) Teston NGC AU55 $1,250 Very rare issue. Certification Number: 3498612-010 |
![]() ![]() | Italy/Papal States 1852-R 5 Baiocchi PCGS MS63BN $435 Choice with a decent amount of red. Certification Number: 50900241 |
![]() ![]() | Italy/Venice 1688-92 (ND) Gazetta Armata & Morea NGC AU55 $750 Insert should state Italy/Venice instead of Greece. Certification Number: 1527411-009 |
![]() ![]() | Latvia 1932 5 Lati PCGS AU Details $100 Cleaned. Certification Number: 49173223 |
![]() ![]() | Livonia-Estonia (16)24 1/24 Thaler PCGS MS63 $150 New The reverse side of the holder four chips. Certification Number: 39504043 |
![]() ![]() | Livonia-Estonia (16)47 Solidus PCGS MS63 $150 New Certification Number: 43344225 |
![]() ![]() | Montenegro 1912 Perpera PCGS AU50 $125 Certification Number: 17241784 |
![]() ![]() | Montenegro 1914 2 Perpera PCGS AU53 $185 Lustrous. Certification Number: 50905279 |
![]() ![]() | Netherlands 1752 AR Medal Death of Wilhelm IV 36.8mm 14.7g NGC MS63 $595 Choice mint state, semi-prooflike. Certification Number: 3597524-011 |
![]() ![]() | Netherlands 1885 1/2 Cent NGC MS65BN $85 Certification Number: 5937559-012 |
![]() ![]() | Norway 1890 Krone NGC VF Details $55 Cleaned. Certification Number: 8293287-005 |
![]() ![]() | Poland 1925 Gold 10 Zlotych NGC MS63 $1,250 New One-year type. Certification Number: 8401630-007 |
![]() ![]() | Poland 1966-MW 100 Zloty PCGS MS65 $275 Certification Number: 49173226 |
![]() ![]() | Portugal 1899 1000 Reis PCGS MS61 Color $275 Lovely crescent of color. Certification Number: 50900254 |
| Portugal 1921 5 Centavos NGC MS64RD $59 Certification Number: 6000000043-099 | |
![]() ![]() | Portugal 1948 10 Escudos NGC MS64 $195 Very choice. Certification Number: 2824812-021 |
![]() ![]() | Portugal 1952 10 Centavos PCGS MS64BN $115 Certification Number: 26509782 |
![]() ![]() | Romania 1867-W 5 Bani PCGS MS63BN $250 Choice. Certification Number: 56997161 |
![]() ![]() | San Marino 1938-R 5 Lire NGC MS66 $130 Attractively toned. Certification Number: 6343733-008 |
![]() ![]() | Spain 1785 M DV Escudo NGC VF30 $695 Certification Number: 2824492-001 |
![]() ![]() | Spain 1850-M CL 20 Reales PCGS XF40 $575 Light silvery-gray surfaces. Certification Number: 30757006 |
![]() ![]() | Sweden 1691 2 Mark NGC AU58 $650 Excellent detail. Certification Number: 4159359-023 |
![]() ![]() | Sweden 1879 Inverted 9 2 Ore NGC MS65BN $250 Gem. Certification Number: 2702608-010 Sold |
![]() ![]() | Sweden 1907-EB 2 Kroner PCGS MS66 $150 Just 2 known finer. Certification Number: 55465217 |
![]() ![]() | Sweden 1966-U 5 Krona PCGS MS66 $45 Constitutional Reform. Certification Number: 11466390 |
![]() ![]() | Switzerland 1813 1/2 Batzen Vaud NGC MS66 $375 Gem. Certification Number: 6860207-009 |
![]() ![]() | Switzerland 1851-A 1/2 Franc NGC MS65+ $1,250 Lovely, satiny surfaces. Excellent eye appeal. Certification Number: 6458721-001 |
![]() ![]() | Switzerland 1875B Half Franc NGC AU55 $89 Certification Number: 4467022-014 |
![]() ![]() | Switzerland 1881 5 Francs Fribourg Shooting Festival PCGS AU50 $175 Fribourg R-403. Certification Number: 50756536 |
![]() ![]() | Switzerland 1902 Neuchatel Shooting Fest Silver Cup $325 This silver cup was an award at the 1902 Neuchatel Shooting Festival. This would go nicely with a Shooting Fest medal collection. Certification Number: 12232252 On Hold |
![]() ![]() | Switzerland 1916-B Franc NGC MS63 $95 Certification Number: 6279392-006 |
![]() ![]() | Switzerland 1934-B 5 Francs Fribourg Festival R-431a PCGS MS65 $199 Looks proof. Certification Number: 42405457 |
![]() ![]() | Switzerland 1967-B 1/2 Franc Sample Slab PCGS $125 Blast white. Certification Number: 12234411 |
![]() ![]() | Switzerland 1986-AH Gold 1/10 oz 'Eternal Pact' NGC PF70UCAM $575 New Certification Number: 4601486-019 |
![]() ![]() | Switzerland 1986-AH Gold 1/10 oz 'Eternal Pact' NGC PF70UCAM $575 New Certification Number: 4482506-011 |
![]() ![]() | Switzerland 2012 Tiro - Graubunden Shooting Fest 50 Francs NGC PF68UCAM $149 Hab-87. Certification Number: 4663017-007 Sold |
![]() ![]() | Switzerland/Aargau 1809 10 Batzen PCGS MS67 $1,350 Lovely, lustrous superb gem. Certification Number: 81857211 |
![]() ![]() | Switzerland/Bern 1808 5 Batzen NGC MS64 $375 Very close to a full PL designation. Certification Number: 4219586-007 |
![]() ![]() | Switzerland/Bern 1885 5 Francs NGC MS64 $695 Very choice, original. Certification Number: 1527662-007 |
![]() ![]() | Switzerland/Freiburg 1813 4 Franken NGC MS62 $1,450 One year type. Certification Number: 3721718-007 |
![]() ![]() | Switzerland/Zurich 1826 20 Batzen NGC MS66 $985 A lightly toned, semi-prooflike gem. Certification Number: 2006916-003 |






























































































































































































