Selected Inventory
View inventory as a list.|
|
Spot Prices as of 11/01/2025 01:09 PM ▲
|
![]() ![]() | Silver Eagle 1986 NGC MS70 $825 NGC Price Guide is $1300. Certification Number: 1531601-001 |
![]() ![]() | Silver Eagle 1986 NGC MS69 $79 NGC Price Guide is $125. Quantity available. Stock image shown. Certification Number: 6000000042-006 |
| Silver Eagle 1986 NGC MS69 $80 NGC Price Guide is $115 and Greysheet CPG is $95. Certification Number: 8329923-019 | |
| Silver Eagle 1987 NGC MS70 $750 NGC Price Guide is $1025. Certification Number: 4462714-008 | |
![]() ![]() | Silver Eagle 1989 NGC MS70 $675 New NGC Price Guide is $1425. Certification Number: 4493095-001 |
![]() ![]() | Silver Eagle 1992 PCGS MS70 $1,475 PCGS Price Guide is $1650. Certification Number: 39752909 |
![]() ![]() | Silver Eagle 1994-P NGC PF70UCAM $850 NGC Price Guide is $1100. Certification Number: 4855016-023 |
![]() ![]() | Silver Eagle 1995-W Anniversary Set NGC PF69UCAM $2,890 Greysheet CPG is $3450. Certification Number: 8384194-006 Sold |
![]() ![]() | Silver Eagle 1995-W Eagle Anniversary Set NGC PF67UCAM $2,550 NGC Price Guide is $3000. Certification Number: 8395178-001 Sold |
![]() ![]() | Silver Eagle 2006-P 20th Anniversary Reverse Proof PCGS PR70 $265 Spotted. PCGS Price Guide is $325. Certification Number: 11264920 Sold |
![]() ![]() | Silver Eagle 2011 25th Anniversary 5 Piece Set NGC PF70UCAM, PF70, MS70 $725 All graded by NGC. The proof is graded PF70UCAM, the reverse proof is graded PF70, and the other 3 coins are graded MS70. NGC Price Guide on the set is $1215. Certification Number: 2568713-004 Sold |
![]() ![]() | Silver Eagle 2015 (P) Struck at the Philadelphia Mint ANACS MS70 $750 Certification Number: 12234495 |
| Silver Eagle 2015 (P) Struck at the Philadelphia Mint ANACS MS70 $750 Certification Number: 100198 | |
![]() ![]() | Silver Eagle 2016 + 2023-W VaultBox NGC MS9.9 + PF9.9 $195 Certification Number: 6782889-032 |
![]() ![]() | Silver Eagle 2021-(S) T1 Emergency Production NGC MS69 $69 Certification Number: 62471911-045 On Hold |
No image exists for this item. | Silver Eagle 2024 First Delivery CACG MS70 $69Certification Number: 600000002813 On Hold |
![]() ![]() | Modern Gold Eagle 1997 $10 PCGS MS70 $2,300 PCGS Price Guide is $3500. Certification Number: 36076158 |
![]() ![]() | Modern Gold Eagle 1999-W $5 Unfinished Proof Dies PCGS MS70 $2,490 PCGS Price Guide is $2800. Certification Number: 46206604 |
![]() ![]() | Platinum Eagle 2001-W $50 NGC PF70UCAM $995 Both Greysheet CPG and NGC Price Guide are $1100. Certification Number: 8397552-005 |
![]() ![]() | Platinum Eagle 2005 $25 First Strike PCGS MS69 $465 Certification Number: 73603979 |
![]() ![]() | Platinum Eagle 2005 $25 First Strike PCGS MS69 $465 Certification Number: 73603977 |
![]() ![]() | Platinum Eagle 2007 $100 Early Release NGC MS70 $1,985 NGC Price Guide is $2300. Certification Number: 1569081-082 |
![]() ![]() | Platinum Eagle 2007-W $50 Mercanti Signature NGC PF70UCAM $975 Certification Number: 5707666-004 |
![]() ![]() | Platinum Eagle 2008 $100 $1,750 The holder incorrectly states that this is a proof. It is a BU strike. Certification Number: 12234357 |
| Platinum Eagle 2009-W $100 Early Releases NGC PF70UCAM $1,950 NGC Price Guide is $2300. Certification Number: 6000000030-041 | |
![]() ![]() | Bullion 2008-W $25 Buffalo NGC MS70 $2,350 New Very tiny spot near edge at 9 o'clock on the obverse. Certification Number: 8407693-009 Sold |
![]() ![]() | Bullion 2008-W $25 Buffalo NGC MS69 $2,250 New Certification Number: 8407693-010 |
| Bullion 2017 $25 Palladium Early Release NGC MS69 $2,295 NGC Price Guide is $3000. Certification Number: 4427415-001 | |
![]() ![]() | Bullion 2018-W $10 High Relief .9999 Fine First Releases NGC PF70UCAM $450 Certification Number: 4654133-031 |
![]() ![]() | Bullion 2020-W $100 Palladium Early Release NGC MS70 $2,395 Certification Number: 6078098-004 |



























$69






















